Membership
Become a member and keep agricultural rights as a priority
Membership dues are based on previous year's number of animals sold:
| Head Sold | Membership | GST | Total | |||
|---|---|---|---|---|---|---|
| 1 | - | 50 | $ 150.00 | $ 7.50 | $ 157.50 | |
| 151 | - | 500 | $ 200.00 | $ 10.00 | $ 210.00 | |
| 501 | - | 1,000 | $ 350.00 | $ 17.50 | $ 367.50 | |
| 1,000 | - | and more | $ 500.00 | $ 25.00 | $ 525.00 | |
| Feeders & Sheep | $ 150.00 | $ 7.50 | $ 157.50 | |||
| Corporate Member (non-ranching) | $ 500.00 | $ 25.00 | $ 525.00 | |||
| Associate Member * | $ 100.00 | $ 5.00 | $ 105.00 | |||
| Newsletter Subscription for non-members | $ 50.00 | $ 2.50 | $ 52.50 | |||
* Associate member – any individual (non-business, non-corporation) who wishes to associate with the WSGA as a non-voting member.
Please print this form and fill-out your full name(s), ranch or company name, complete mailing address, phone, fax, and e-mail address. Submit the form with your payment.
Any questions, please contact us